Iowa · NOAA storm reports
Hail and storm reports near Bettendorf, IA
NOAA records list 113 hail reports within 10 miles of Bettendorf since 2016. The biggest reported hail was 4.00 in (grapefruit) on April 4, 2023. They also list 235 thunderstorm wind reports, with the strongest at 100 mph on June 3, 2025.
Preliminary reports from the NOAA Storm Prediction Center, not yet in the official database, add 0 hail reports and 8 wind reports from August 1, 2026 to October 31, 2026.
- Official hail reports since 2016
- 113
- Biggest reported hail
- 4.00 in
- Most recent hail report
- May 18, 2026
- Strongest reported wind
- 100 mph
What these reports can and can’t tell you. Each one is a point observation: hail or wind someone saw or measured at one spot. They are not a full map of where hail fell. A report near you doesn’t mean your roof was damaged, and no report doesn’t mean it wasn’t. Distances are from the center of Bettendorf.
Hail reports since November 1, 2021
| Date | Hail size | Distance | County | Reported at | Source |
|---|---|---|---|---|---|
| May 18, 2026 | 1.25 in (half dollar) | 0.3 mi | Scott, IA | Panorama Park | NCEI record |
| May 18, 2026 | 1.00 in (quarter) | 1.3 mi | Scott, IA | Panorama Park | NCEI record |
| May 18, 2026 | 1.25 in (half dollar) | 1.6 mi | Scott, IA | Pleasant Vly | NCEI record |
| April 2, 2026 | 1.00 in (quarter) | 8.4 mi | Henry, IL | Warner | NCEI record |
| April 2, 2026 | 1.00 in (quarter) | 8.8 mi | Rock Island, IL | Coal Vly | NCEI record |
| April 2, 2026 | 1.00 in (quarter) | 6.3 mi | Rock Island, IL | Silvis Hgts | NCEI record |
| April 2, 2026 | 1.00 in (quarter) | 5.2 mi | Rock Island, IL | Silvis | NCEI record |
| April 2, 2026 | 1.00 in (quarter) | 6 mi | Rock Island, IL | Fruitland | NCEI record |
| March 10, 2026 | 1.00 in (quarter) | 5.4 mi | Scott, IA | Davenport | NCEI record |
| March 10, 2026 | 1.00 in (quarter) | 6.1 mi | Scott, IA | Davenport | NCEI record |
| July 11, 2025 | 1.00 in (quarter) | 6.5 mi | Scott, IA | Davenport | NCEI record |
| April 17, 2025 | 0.75 in (penny) | 5 mi | Scott, IA | Pleasant Vly | NCEI record |
| October 24, 2024 | 0.88 in (nickel) | 6.1 mi | Scott, IA | Davenport Arpt | NCEI record |
| October 24, 2024 | 1.00 in (quarter) | 6.9 mi | Scott, IA | Davenport Arpt | NCEI record |
| October 24, 2024 | 0.75 in (penny) | 3.9 mi | Scott, IA | Davenport Arpt | NCEI record |
| May 7, 2024 | 0.75 in (penny) | 5.1 mi | Rock Island, IL | Moline | NCEI record |
| May 7, 2024 | 0.75 in (penny) | 7.2 mi | Rock Island, IL | Carbon Cliff | NCEI record |
| May 7, 2024 | 1.00 in (quarter) | 3.7 mi | Scott, IA | Bettendorf | NCEI record |
| May 7, 2024 | 0.75 in (penny) | 0.3 mi | Scott, IA | Panorama Park | NCEI record |
| April 16, 2024 | 1.00 in (quarter) | 5 mi | Scott, IA | Davenport | NCEI record |
| March 4, 2024 | 1.00 in (quarter) | 7.5 mi | Rock Island, IL | Rock Is | NCEI record |
| March 4, 2024 | 1.00 in (quarter) | 6.7 mi | Rock Island, IL | Rock Is | NCEI record |
| March 4, 2024 | 1.00 in (quarter) | 3.1 mi | Scott, IA | Bettendorf | NCEI record |
| March 4, 2024 | 1.00 in (quarter) | 1.8 mi | Scott, IA | Bettendorf | NCEI record |
| March 4, 2024 | 1.50 in (ping pong ball) | 0.7 mi | Scott, IA | Panorama Park | NCEI record |
| March 4, 2024 | 1.00 in (quarter) | 1 mi | Scott, IA | Panorama Park | NCEI record |
| February 27, 2024 | 1.00 in (quarter) | 8.4 mi | Henry, IL | Colona | NCEI record |
| February 27, 2024 | 1.00 in (quarter) | 9 mi | Henry, IL | Green Rock | NCEI record |
| February 27, 2024 | 0.88 in (nickel) | 8.4 mi | Henry, IL | Colona | NCEI record |
| February 27, 2024 | 0.75 in (penny) | 7.4 mi | Rock Island, IL | Coal Vly | NCEI record |
| February 27, 2024 | 0.88 in (nickel) | 7.4 mi | Rock Island, IL | Fruitland | NCEI record |
| October 11, 2023 | 1.25 in (half dollar) | 9.1 mi | Scott, IA | Parkview | NCEI record |
| May 7, 2023 | 1.00 in (quarter) | 8.3 mi | Rock Island, IL | Osborn | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 8.6 mi | Scott, IA | West Lake Park | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 8.2 mi | Scott, IA | Eldridge | NCEI record |
| April 4, 2023 | 4.00 in (grapefruit) | 6.4 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 2.00 in (hen egg) | 6.5 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 2.50 in (tennis ball) | 6.4 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 0.75 in (penny) | 6.1 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 4, 2023 | 0.75 in (penny) | 7.8 mi | Scott, IA | Eldridge | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 9.8 mi | Scott, IA | Scott County Park | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 9.8 mi | Scott, IA | Scott County Park | NCEI record |
| April 4, 2023 | 2.50 in (tennis ball) | 7.4 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 1.50 in (ping pong ball) | 6.9 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 0.88 in (nickel) | 6.1 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 4, 2023 | 1.50 in (ping pong ball) | 5.9 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 1.50 in (ping pong ball) | 6.4 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 1.50 in (ping pong ball) | 6.1 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 4, 2023 | 1.75 in (golf ball) | 7 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 2.00 in (hen egg) | 4.8 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 4.9 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 4, 2023 | 1.50 in (ping pong ball) | 5.2 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 7.7 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 4, 2023 | 3.00 in (teacup) | 4.8 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 2.50 in (tennis ball) | 4.3 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 1.50 in (ping pong ball) | 4.8 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 2.00 in (hen egg) | 6.9 mi | Scott, IA | Davenport | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 1.7 mi | Scott, IA | Panorama Park | NCEI record |
| April 4, 2023 | 1.00 in (quarter) | 7.5 mi | Scott, IA | Eldridge | NCEI record |
| April 4, 2023 | 1.50 in (ping pong ball) | 2.9 mi | Scott, IA | Bettendorf | NCEI record |
Thunderstorm wind reports since November 1, 2021
Show 60 wind reports (the most recent of 141)
| Date | Wind | Distance | County | Reported at | Source |
|---|---|---|---|---|---|
| August 15, 2026 | speed not recorded | 4.4 mi | Rock Island, IL | 1 WSW East Moline | SPC day reportPreliminary |
| August 12, 2026 | speed not recorded | 1.9 mi | Scott, IA | 1 N Riverdale | SPC day reportPreliminary |
| August 12, 2026 | speed not recorded | 6 mi | Scott, IA | 1 SE Davenport | SPC day reportPreliminary |
| August 12, 2026 | 70 mph (as reported) | 6.4 mi | Rock Island, IL | 2 S Moline | SPC day reportPreliminary |
| August 12, 2026 | speed not recorded | 5.4 mi | Rock Island, IL | 3 NE Rock Island | SPC day reportPreliminary |
| August 12, 2026 | speed not recorded | 4.6 mi | Rock Island, IL | 4 NW Moline | SPC day reportPreliminary |
| August 12, 2026 | 59 mph (as reported) | 6.5 mi | Scott, IA | Davenport Municipality | SPC day reportPreliminary |
| August 12, 2026 | speed not recorded | 9 mi | Henry, IL | Green Rock | SPC day reportPreliminary |
| July 3, 2026 | 75 mph (estimated gust) | 5.9 mi | Scott, IA | Davenport | NCEI record |
| June 17, 2026 | 61 mph (measured gust) | 8.2 mi | Rock Island, IL | (Mli) Quad City Arpt | NCEI record |
| June 17, 2026 | 60 mph (estimated gust) | 6.7 mi | Rock Island, IL | Fruitland | NCEI record |
| June 17, 2026 | 69 mph (measured gust) | 8.2 mi | Rock Island, IL | (Mli) Quad City Arpt | NCEI record |
| June 17, 2026 | 58 mph (estimated gust) | 1.2 mi | Scott, IA | Panorama Park | NCEI record |
| June 11, 2026 | 58 mph (estimated gust) | 6 mi | Rock Island, IL | Fruitland | NCEI record |
| June 10, 2026 | 66 mph (measured gust) | 9.9 mi | Scott, IA | Parkview | NCEI record |
| June 10, 2026 | 70 mph (estimated gust) | 9.1 mi | Scott, IA | Parkview | NCEI record |
| June 10, 2026 | 75 mph (estimated gust) | 9.4 mi | Scott, IA | Parkview | NCEI record |
| June 10, 2026 | 69 mph (measured gust) | 6.6 mi | Scott, IA | Davenport Arpt | NCEI record |
| June 10, 2026 | 75 mph (estimated gust) | 6.3 mi | Scott, IA | Pleasant Vly | NCEI record |
| June 10, 2026 | 74 mph (measured gust) | 9.9 mi | Scott, IA | Parkview | NCEI record |
| June 10, 2026 | 58 mph (estimated gust) | 9.1 mi | Scott, IA | Scott County Park | NCEI record |
| May 4, 2026 | 64 mph (estimated gust) | 7.6 mi | Scott, IA | Davenport | NCEI record |
| April 23, 2026 | 75 mph (estimated gust) | 1.5 mi | Scott, IA | Pleasant Vly | NCEI record |
| April 23, 2026 | 70 mph (measured gust) | 6.6 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 23, 2026 | 70 mph (estimated gust) | 4.9 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 17, 2026 | 66 mph (measured gust) | 6.6 mi | Scott, IA | Davenport Arpt | NCEI record |
| April 17, 2026 | 62 mph (measured gust) | 9.9 mi | Scott, IA | Parkview | NCEI record |
| April 2, 2026 | 60 mph (estimated gust) | 9.1 mi | Scott, IA | Parkview | NCEI record |
| August 18, 2025 | 60 mph (estimated gust) | 8.2 mi | Rock Island, IL | Coal Vly | NCEI record |
| August 18, 2025 | 64 mph (estimated gust) | 9.8 mi | Henry, IL | Green Rock | NCEI record |
| August 18, 2025 | 58 mph (estimated gust) | 6.5 mi | Rock Island, IL | Silvis Hgts | NCEI record |
| August 18, 2025 | 60 mph (estimated gust) | 6.5 mi | Scott, IA | Le Claire | NCEI record |
| August 18, 2025 | 60 mph (estimated gust) | 6.1 mi | Scott, IA | Davenport | NCEI record |
| August 15, 2025 | 64 mph (estimated gust) | 5.8 mi | Rock Island, IL | Moline | NCEI record |
| August 10, 2025 | 58 mph (estimated gust) | 6.3 mi | Scott, IA | Davenport Arpt | NCEI record |
| July 29, 2025 | 59 mph (measured gust) | 6.6 mi | Scott, IA | Davenport Arpt | NCEI record |
| July 29, 2025 | 60 mph (estimated gust) | 7.6 mi | Scott, IA | Credit Island | NCEI record |
| July 29, 2025 | 60 mph (measured gust) | 8.2 mi | Rock Island, IL | (Mli) Quad City Arpt | NCEI record |
| July 29, 2025 | 70 mph (estimated gust) | 4.9 mi | Rock Island, IL | Silvis | NCEI record |
| July 11, 2025 | 72 mph (measured gust) | 6.6 mi | Scott, IA | Davenport Arpt | NCEI record |
| July 11, 2025 | 75 mph (estimated gust) | 6.5 mi | Scott, IA | Le Claire | NCEI record |
| July 11, 2025 | 60 mph (measured gust) | 6.5 mi | Scott, IA | Le Claire | NCEI record |
| July 11, 2025 | 64 mph (estimated gust) | 5.5 mi | Scott, IA | Davenport | NCEI record |
| July 11, 2025 | 58 mph (estimated gust) | 1.7 mi | Scott, IA | Panorama Park | NCEI record |
| July 11, 2025 | 70 mph (estimated gust) | 9.3 mi | Scott, IA | Parkview | NCEI record |
| July 11, 2025 | 70 mph (estimated gust) | 4 mi | Scott, IA | Bettendorf | NCEI record |
| July 5, 2025 | 64 mph (estimated gust) | 9.1 mi | Scott, IA | Scott County Park | NCEI record |
| June 25, 2025 | 58 mph (estimated gust) | 8.5 mi | Henry, IL | Colona | NCEI record |
| June 25, 2025 | 58 mph (estimated gust) | 6.4 mi | Scott, IA | Davenport | NCEI record |
| June 3, 2025 | 75 mph (estimated gust) | 6 mi | Rock Island, IL | Fruitland | NCEI record |
| June 3, 2025 | 100 mph (estimated gust) | 4.4 mi | Rock Island, IL | Babcock Addition | NCEI record |
| June 3, 2025 | 64 mph (estimated gust) | 7.4 mi | Rock Island, IL | Coal Vly | NCEI record |
| June 3, 2025 | 90 mph (estimated gust) | 9 mi | Rock Island, IL | (Mli) Quad City Arpt | NCEI record |
| June 3, 2025 | 90 mph (estimated gust) | 9 mi | Rock Island, IL | (Mli) Quad City Arpt | NCEI record |
| May 20, 2025 | 58 mph (estimated gust) | 4.2 mi | Rock Island, IL | East Moline | NCEI record |
| April 21, 2025 | 81 mph (estimated gust) | 5.8 mi | Scott, IA | Pleasant Vly | NCEI record |
| April 20, 2025 | 70 mph (estimated gust) | 7.6 mi | Scott, IA | Credit Island | NCEI record |
| July 15, 2024 | 70 mph (estimated gust) | 5 mi | Scott, IA | Davenport | NCEI record |
| July 15, 2024 | 70 mph (estimated gust) | 1.8 mi | Scott, IA | Bettendorf | NCEI record |
| July 15, 2024 | 70 mph (estimated gust) | 5.4 mi | Scott, IA | Davenport | NCEI record |
Official reports come from the NOAA NCEI Storm Events Database, which currently runs through July 31, 2026. Reports marked preliminary come from the NOAA Storm Prediction Center and are not yet in the official database; they may change or be removed. Dates are the local report date. Data retrieved November 1, 2026. About this data.
What to do after a hail storm
A few calm steps in the first days can protect your home and your claim. Your policy and your state’s rules decide the details, so check your policy and ask your insurer when something is unclear.
For more on insurance claims, deductibles and storm chasers, read our guide to storm and hail damage.
1. Stay safe first
- Wait until the storm has passed before you look around outside.
- Stay off the roof. Look from the ground, or from a window.
- Keep away from downed power lines and report them to local authorities or your utility. Call 911 if anyone is hurt or in danger.
- Stay out of damaged buildings. Wear sturdy shoes and long sleeves around broken glass and debris.
2. Take photos before you clean up
- Take date-stamped photos or video of the roof from the ground.
- Photograph gutters, downspouts, siding, window screens, the fins on your outdoor AC unit, soft metal such as vents and flashing, and any cars.
- If you can do it safely, photograph a few hailstones next to a coin or a ruler.
- Write down the date and time of the storm and what you saw.
3. Prevent more damage
- Cover broken windows or openings to keep rain out, if it is safe.
- Keep every receipt for supplies and temporary repairs.
- Hold off on permanent repairs until you have talked with your insurer.
4. Start an insurance claim
- Read your policy. Note your deductible, and whether it has a separate wind or hail deductible.
- Most insurers have a time limit for reporting a claim. Check your policy for yours.
- Contact your insurer or agent to start a claim. An adjuster may come to inspect.
- Get written estimates, and keep copies of everything you send and receive.
- If you have questions about how a claim is handled, ask your insurer or your state’s insurance department.
5. Watch for storm-chaser scams
- Be careful with door knockers who show up right after a storm.
- Walk away from pressure to sign today, or a discount that only lasts if you sign now.
- Be wary of demands for a large payment up front, or for cash.
- Be wary of offers to cover or waive your deductible. Ask your insurer about it.
- Be wary of out-of-state plates, or no local address you can visit.
- Read any contract before you sign. Don’t sign over your insurance benefits or your insurance check before you understand what you are agreeing to. You don’t have to sign an assignment of benefits to get repairs done.
- Check the contractor’s license or registration where your state requires it. Your state’s licensing board can tell you.
- Get more than one written estimate, and a written contract.
Where this guidance comes from
- National Weather Service: What to Do After Severe Weather. Check your property only after the storm has passed, stay out of damaged buildings, contact local authorities about downed power lines, wear sturdy shoes and long sleeves around damage, and watch for insurance scammers. Retrieved November 1, 2026.
- NAIC: Navigating the Claims Process. Contact your agent or insurer as soon as possible, most insurers have a time limit for reporting a claim, take photos or video, make temporary repairs and keep receipts, an adjuster may inspect, get more than one bid, and do not feel rushed to sign. Retrieved November 1, 2026.
- NAIC: After the Storm, Read the Fine Print to Avoid Signing Away Your Insurance Benefits. Read the fine print before you sign an assignment of benefits. You are not required to sign one to have repairs done. Retrieved November 1, 2026.
- FTC: How To Avoid Scams After Weather Emergencies and Natural Disasters. Warning signs such as pressure to sign right away and demands to pay for everything up front, checking a license with your state or county, getting estimates from more than one contractor, getting a written contract, and never signing your insurance check over to a contractor. Retrieved November 1, 2026.
This is general information, not legal or insurance advice. Check your policy, ask your insurer, and check with your state’s licensing board or insurance department.
Roofers listed in Bettendorf
Our directory lists 5 roofing companies in Bettendorf. Open a profile to see its phone, website and where each detail came from.
- 123 Exteriors Davenport
- 33 Carpenters Construction
- Green Valley Roofing Siding Windows
- Protech Roofing and repair
- Superstorm Roofing & Siding
Compare roofing companies in Bettendorf, IA
A listing is not an endorsement. We haven’t checked any company’s license, insurance or work. Check current credentials with your state before you hire, and get more than one written estimate.