NOAA storm reports
Hail and storm reports in New York
Pick a city to see NOAA hail and wind reports within 10 miles of it, what to do after a hail storm, and the roofers we list there. Cities are sorted by their most recent hail report.
After a storm, our guide to storm and hail damage walks through safety, photos, insurance claims and storm chaser warning signs.
| City | Most recent hail report | Official hail reports since 2016 | Biggest reported hail |
|---|---|---|---|
| Brewster | August 27, 2026 (preliminary) | 5 | 1.00 in |
| Cicero | August 27, 2026 (preliminary) | 16 | 1.75 in |
| Cortland | August 27, 2026 (preliminary) | 7 | 1.00 in |
| Liverpool | August 27, 2026 (preliminary) | 15 | 1.75 in |
| Patterson | August 27, 2026 (preliminary) | 6 | 2.50 in |
| Syracuse | August 27, 2026 (preliminary) | 13 | 1.25 in |
| Endicott | August 12, 2026 (preliminary) | 40 | 3.00 in |
| Endwell | August 12, 2026 (preliminary) | 45 | 3.00 in |
| Chestnut Ridge | August 7, 2026 (preliminary) | 39 | 2.50 in |
| Congers | August 7, 2026 (preliminary) | 22 | 1.75 in |
| Spring Valley | August 7, 2026 (preliminary) | 29 | 2.50 in |
| Valley Cottage | August 7, 2026 (preliminary) | 24 | 2.50 in |
| West Nyack | August 7, 2026 (preliminary) | 29 | 2.50 in |
| Yonkers | August 7, 2026 (preliminary) | 17 | 2.00 in |
| Pittsford | July 18, 2026 | 17 | 1.75 in |
| Whitney Point | June 30, 2026 | 8 | 2.00 in |
| Gloversville | April 16, 2026 | 12 | 1.50 in |
| Sidney | March 31, 2026 | 5 | 1.50 in |
| Port Byron | August 24, 2025 | 6 | 1.75 in |
| Round Lake | July 10, 2025 | 37 | 1.75 in |
| Saratoga Springs | July 10, 2025 | 37 | 1.75 in |
| Athens | July 3, 2025 | 3 | 2.00 in |
| Gouverneur | July 3, 2025 | 4 | 1.50 in |
| Hudson | July 3, 2025 | 4 | 2.00 in |
| Ovid | July 3, 2025 | 3 | 1.00 in |
| Staten Island | July 3, 2025 | 12 | 1.75 in |
| Manlius | June 22, 2025 | 4 | 0.75 in |
| Caledonia | May 17, 2025 | 7 | 1.00 in |
| Marcy | May 17, 2025 | 18 | 1.75 in |
| Mechanicville | May 17, 2025 | 28 | 1.75 in |
| Schenectady | May 17, 2025 | 23 | 1.75 in |
| Utica | May 17, 2025 | 20 | 1.50 in |
| Westmoreland | May 17, 2025 | 20 | 1.75 in |
| Newark | April 29, 2025 | 3 | 1.25 in |
| Hilton | October 6, 2024 | 3 | 1.00 in |
| Spencerport | October 6, 2024 | 3 | 1.00 in |
| Bellport | August 26, 2024 | 6 | 1.25 in |
| Centereach | August 26, 2024 | 8 | 1.50 in |
| Coram | August 26, 2024 | 6 | 1.25 in |
| East Patchogue | August 26, 2024 | 7 | 1.25 in |
| Eastport | August 26, 2024 | 5 | 1.00 in |
| Holbrook | August 26, 2024 | 8 | 1.50 in |
| Manorville | August 26, 2024 | 4 | 1.00 in |
| Mastic Beach | August 26, 2024 | 3 | 1.00 in |
| Medford | August 26, 2024 | 7 | 1.25 in |
| Miller Place | August 26, 2024 | 7 | 1.25 in |
| Moriches | August 26, 2024 | 4 | 1.00 in |
| Mount Sinai | August 26, 2024 | 6 | 1.25 in |
| Selden | August 26, 2024 | 7 | 1.50 in |
| Shirley | August 26, 2024 | 5 | 1.00 in |
| Wading River | August 26, 2024 | 4 | 1.00 in |
| Westhampton Beach | August 26, 2024 | 2 | 1.00 in |
| Albany | August 15, 2024 | 26 | 1.75 in |
| Colonie | August 15, 2024 | 35 | 1.75 in |
| Guilderland | August 15, 2024 | 20 | 1.75 in |
| Queensbury | August 15, 2024 | 3 | 1.75 in |
| Voorheesville | August 15, 2024 | 19 | 1.50 in |
| Albion | August 11, 2024 | 3 | 1.00 in |
| Croton-on-Hudson | August 3, 2024 | 15 | 1.75 in |
| Elmsford | August 3, 2024 | 9 | 1.75 in |
| Hawthorne | August 3, 2024 | 7 | 1.75 in |
| Ossining | August 3, 2024 | 20 | 1.75 in |
| Lancaster | July 22, 2024 | 7 | 1.25 in |
| West Seneca | July 22, 2024 | 13 | 1.25 in |
| Amherst | July 15, 2024 | 11 | 1.50 in |
| Buffalo | July 15, 2024 | 11 | 1.50 in |
| Cheektowaga | July 15, 2024 | 12 | 1.25 in |
| Depew | July 15, 2024 | 11 | 1.25 in |
| North Tonawanda | July 15, 2024 | 11 | 1.50 in |
| Williamsville | July 15, 2024 | 12 | 1.25 in |
| Hamburg | July 10, 2024 | 8 | 1.25 in |
| Martinsburg | July 10, 2024 | 3 | 1.00 in |
| McGraw | July 10, 2024 | 5 | 1.00 in |
| Somers | May 23, 2024 | 6 | 1.50 in |
| Chester | September 8, 2023 | 4 | 1.25 in |
| Goshen | September 8, 2023 | 7 | 1.25 in |
| Montgomery | September 8, 2023 | 6 | 1.00 in |
| Clinton | September 7, 2023 | 14 | 1.50 in |
| Latham | September 7, 2023 | 26 | 1.75 in |
| Rome | September 7, 2023 | 6 | 1.75 in |
| Clarence Center | August 10, 2023 | 4 | 1.00 in |
| Davenport | August 4, 2023 | 13 | 1.25 in |
| Webster | June 26, 2023 | 8 | 1.00 in |
| Glen Cove | June 6, 2023 | 5 | 1.50 in |
| Huntington Station | June 6, 2023 | 6 | 1.50 in |
| Mamaroneck | June 6, 2023 | 4 | 1.00 in |
| Mount Vernon | June 6, 2023 | 11 | 1.00 in |
| New Rochelle | June 6, 2023 | 7 | 1.00 in |
| Port Chester | June 6, 2023 | 4 | 1.75 in |
| Port Washington | June 6, 2023 | 7 | 1.50 in |
| Roslyn | June 6, 2023 | 7 | 1.50 in |
| Rye Brook | June 6, 2023 | 4 | 1.75 in |
| White Plains | June 6, 2023 | 7 | 1.75 in |
| Elmira Heights | February 21, 2023 | 9 | 1.50 in |
| Horseheads | February 21, 2023 | 9 | 1.50 in |
| Alden | August 17, 2022 | 1 | 0.88 in |
| Corfu | August 17, 2022 | 2 | 1.75 in |
| Albertson | July 25, 2022 | 6 | 1.50 in |
| Baldwin | July 25, 2022 | 7 | 1.50 in |
| Deer Park | July 25, 2022 | 6 | 1.50 in |
| Farmingdale | July 25, 2022 | 6 | 1.50 in |
| Franklin Square | July 25, 2022 | 5 | 1.50 in |
| Garden City | July 25, 2022 | 6 | 1.50 in |
| Great Neck | July 25, 2022 | 8 | 1.50 in |
| Great Neck Plaza | July 25, 2022 | 7 | 1.50 in |
| Hempstead | July 25, 2022 | 8 | 1.50 in |
| Hicksville | July 25, 2022 | 6 | 1.50 in |
| Levittown | July 25, 2022 | 6 | 1.50 in |
| Lynbrook | July 25, 2022 | 4 | 1.50 in |
| Manhasset | July 25, 2022 | 6 | 1.50 in |
| Massapequa | July 25, 2022 | 5 | 1.50 in |
| Melville | July 25, 2022 | 5 | 1.50 in |
| Mineola | July 25, 2022 | 8 | 1.50 in |
| New Hyde Park | July 25, 2022 | 5 | 1.50 in |
| Rockville Centre | July 25, 2022 | 5 | 1.50 in |
| Roslyn Heights | July 25, 2022 | 6 | 1.50 in |
| Uniondale | July 25, 2022 | 8 | 1.50 in |
| Valley Stream | July 25, 2022 | 4 | 1.50 in |
| West Babylon | July 25, 2022 | 6 | 1.50 in |
| Westbury | July 25, 2022 | 8 | 1.50 in |
| Wyandanch | July 25, 2022 | 7 | 1.50 in |
| Amityville | July 21, 2022 | 3 | 1.50 in |
| Bay Shore | July 21, 2022 | 4 | 1.50 in |
| Bayport | July 21, 2022 | 7 | 1.50 in |
| Bohemia | July 21, 2022 | 8 | 1.50 in |
| Brentwood | July 21, 2022 | 4 | 1.50 in |
| Bronx | July 21, 2022 | 10 | 1.50 in |
| Lake Grove | July 21, 2022 | 7 | 1.50 in |
| Ronkonkoma | July 21, 2022 | 8 | 1.50 in |
| Stony Brook | July 21, 2022 | 5 | 1.50 in |
| Wolcott | June 16, 2022 | 5 | 2.50 in |
| Brooklyn | November 13, 2021 | 7 | 1.25 in |
| East Rockaway | November 13, 2021 | 3 | 1.50 in |
| Inwood | November 13, 2021 | 3 | 1.00 in |
| New York | November 13, 2021 | 8 | 1.50 in |
| Queens | November 13, 2021 | 8 | 1.50 in |
| Castleton-on-Hudson | July 27, 2021 | 12 | 1.50 in |
| Niagara Falls | July 20, 2021 | 6 | 2.50 in |
| Menands | August 23, 2020 | 20 | 1.75 in |
| Hyde Park | June 29, 2020 | 13 | 1.75 in |
| Auburn | March 29, 2020 | 2 | 1.75 in |
| Fishkill | August 18, 2019 | 6 | 1.25 in |
| Ontario | May 19, 2019 | 3 | 0.88 in |
| East Hampton | None reported | 0 | None reported |
| Southampton | None reported | 0 | None reported |
New York has 145 cities in our roofing directory with a hail and storm page. The most is in Endwell, with 45 official hail reports within 10 miles since 2016.
How to read these reports
A hail report is one observation sent to the National Weather Service by a storm spotter, a trained observer or a member of the public, with the hail size they measured or estimated. One storm can produce several reports, and a storm can damage roofs without anyone reporting it near your home. A report near a city does not mean a particular roof was hit.
If you think hail reached your roof, look from the ground for dented gutters, vents and other soft metal, take dated photos, and have a roofer or your insurance adjuster inspect it before you sign anything.
Official reports from the NOAA NCEI Storm Events Database through July 31, 2026. Preliminary reports from the NOAA Storm Prediction Center after that. Data retrieved November 1, 2026. About this data.